Westland (Michigan)
Here is general information about Westland in Michigan
Westland statistic
Coordinates | 42°19′27″N 83°24′01″W |
Country | United States |
State | Michigan |
County | Wayne |
Incorporated | 1966 |
Elevation | 666 ft (199 m) |
Time zone | UTC−5 (EST) |
ZIP code(s) | 48185, 48186, 48187 |
Area code(s) | 734 |
FIPS code | 26-86000 |
GNIS feature ID | 1616212 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | William R. Wild |
Government (Clerk) | Richard LeBlanc |
Government (City) | 20.45 sq mi (52.96 km2) |
Government (Land) | 20.43 sq mi (52.92 km2) |
Government (Water) | 0.01 sq mi (0.04 km2) |
Area (City) | 20.45 sq mi (52.96 km2) |
Area (Land) | 20.43 sq mi (52.92 km2) |
Area (Water) | 0.01 sq mi (0.04 km2) |
Population (2020) (City) | 85,420 |
Population (2020) (Density) | 4,180.70/sq mi (1,614.20/km2) |
Population (2020) (Metro) | 4,285,832 (Metro Detroit) |
Other cities info:
Westland is a city in Wayne County in the U.S. state of Michigan. It is located about 16 miles (26 km) west of downtown Detroit. As of the 2010 census, the city had a total population of 84,094. It is the 10th largest city and 12th largest municipality in Michigan. During the 18th century, the area was inhabited by the people of a Potawatomi Native American village. Other tribes, particularly three Algonquian tribes, used the area as hunting territory. Though white settlers did not begin to settle the area until about 1824, they began passing through at the beginning of the 19th century.